|
Tantos
Tantos Cameras are integrated into Line using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
Info |
TSi-PTZ311F | 2048x1536 | - | MJPEG/H.264/MPEG-4 | + | + |
| |
TSi-C111F | 1280x800 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
TSi-C111F Wi-Fi | 1280x800 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
TSi-C211F | 1920x1080 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
TSi-C211F Wi-Fi | 1920x1080 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
TSi-C311F | 2032x1536 | - | MJPEG/H.264/MPEG-4 | - | + |
| |
TSi-P212V | 1920x1080 | - | MJPEG/H.264
| - | + |
| |
TSi-Pm311V | 2048x1536 | - | MJPEG/H.264
| - | + |
| |
TSi-Pm511V | 2592x1920 | - | MJPEG/H.264
| - | + |
| |
TSi-Pm111F | 1280x960 | - | MJPEG/H.264
| - | + |
| |
TSi-Pm211F | 1920x1080 | - | MJPEG/H.264
| - | + |
| |
TSi-P311V | 2048x1536 | - | MJPEG/H.264
| - | + |
| |
TSi-P511V | 2592x1920 | - | MJPEG/H.264
| - | + |
| |
TSi-DVm212F | 1920x1080 | - | MJPEG/H.264
| - | + |
| |
TSi-DV211V | 1920x1080 | - | MJPEG/H.264
| - | + |
| |
TSi-DVm211F | 1920x1080 | - | MJPEG/H.264
| - | + |
| |
TSi-D211V | 1920x1080 | - | MJPEG/H.264
| - | + |
| |
TSi-EB211V | 1920x1080 | - | MJPEG/H.264
| - | + |
| |
TSi-B211 | 1920x1080 | - | MJPEG/H.264
| - | + |
| |
TSi-B311 | 2048x1536 | - | MJPEG/H.264
| - | + |
| |
TSi-B511 | 2592x1920 | - | MJPEG/H.264
| - | + |
| |
TSi-Pm212V | 1920x1080 | - | MJPEG/H.264
| - | + |
| |
TSi-DVm311F | 2048x1536 | - | MJPEG/H.264
| - | + |
| |
TSi-DV311V | 2048x1536 | - | MJPEG/H.264 | - | + |
| |
TSi-DV511V | 2592x1920 | - | MJPEG/H.264 | - | + |
| |
TSi-SDW211Z22 | 1920x1080 | - | MJPEG/H.264
| + | + |
| |
TSi-SDW211Z22IR | 1920x1080 | - | MJPEG/H.264
| + | + |
| |
TSi-Ple1F | 1280x800 | RTSP | H.264
| - | + |
| Info |
TSi-Ple4vp | 2952х1536 | Automatic | H.264 | - | + |
| Info |
TSi-Pecof (2.8) | 1280x720 | Automatic | H.264
| - | - |
| |
TSi-Vecof (2.8) | 1280x720 | Automatic | H.264
| - | - |
| |
TSi-Ebecof (2.8) | 1280x720 | Automatic | H.264
| - | - |
| |
TSi-Pe1F (3.6) | 1280x720 | Automatic | H.264 | - | - |
| |
TSi-Ve1FP (3.6) | 1280x720 | Automatic | H.264 | - | - |
| |
TSi-Ebecof22 (3.6) | 1920x1080 | Automatic | H.264 | - | - |
| |
TSi-Vecof22 (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pecof22 (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Ebecof2 (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Vecof2 (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pecof2 (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-De2FP (4) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-De2FPA (4) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-De2VPA (2.8-12) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Ve2VPA (2.8-12) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Pe2FP (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pe2VP (2.8-12) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pe2VP (5-50) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-EE20FP (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pe20FP (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pe20VP (2.8-12) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-De23FPM (2.8) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Ve24VP (2.8-12) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pe24FP (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pe24VP (2.8-12) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-De25FPM (2.8) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-De25FPA (4) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-De25VPA (2.8-12) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Ve25VPA (2.8-12) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-EE25FP (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-EE25VP (2.8-12) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pe25FP (3.6) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pe25VP (2.8-12) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Pe25VP (5-50) | 1920x1080 | Automatic | H.264
| - | - |
| |
TSi-Dn225FP (2.8) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Vn225VP (2.8-12) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Vn225VPZ (2.8-12) | 1920x1080 | Automatic | H.264
| + | + |
| |
TSi-Pn225FP (3.6) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Pn225VP (2.8-12) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Pn225VPZ (2.8-12) | 1920x1080 | Automatic | H.264
| + | + |
| |
TSi-B225 | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Dn226FP (3.6) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Dn235FP (2.8) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Vn235VP (2.8-12) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Vn235VPZ (2.8-12) | 1920x1080 | Automatic | H.264
| + | + |
| |
TSi-Pn235FP (3.6) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Pn235VP (2.8-12) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Pn235VPZ (2.8-12) | 1920x1080 | Automatic | H.264
| + | + |
| |
TSi-Dn236FP (3.6) | 1920x1080 | Automatic | H.264
| - | + |
| |
TSi-Pn325VP (2.8-12) | 2048x1536 | Automatic | H.264
| - | + |
| |
TSi-De4VPA (2.8-12) | 2560x1440 | Automatic | H.264
| - | + |
| |
TSi-Ve4VPA (2.8-12) | 2560x1440 | Automatic | H.264
| - | + |
| |
TSi-Pe4FP (3.6) | 2560x1440 | Automatic | H.264
| - | - |
| |
TSi-Pe4VP (2.8-12) | 2560x1440 | Automatic | H.264
| - | - |
| |
TSi-EE40FP (3.6) | 2560x1440 | Automatic | H.264
| - | - |
| |
TSi-Pe40FP (3.6) | 2560x1440 | Automatic | H.264
| - | - |
| |
TSi-Pe40VP (2.8-12) | 2560x1440 | Automatic | H.264
| - | - |
| |
TSi-De43FPM (2.8) | 2560x1440 | Automatic | H.264
| - | + |
| |
TSi-Dn425FP (2.8) | 2560x1440 | Automatic | H.264
| - | + |
| |
TSi-Vn425VP (2.8-12) | 2560x1440 | Automatic | H.264
| - | + |
| |
TSi-Vn425VPZ (2.8-12) | 2560x1440 | Automatic | H.264
| + | + |
| |
TSi-Pn425FP (3.6) | 2560x1440 | Automatic | H.264
| - | + |
| |
TSi-Pn425VP (2.8-12) | 2560x1440 | Automatic | H.264
| - | + |
| |
TSi-Pn425VPZ (2.8-12) | 2560x1440 | Automatic | H.264
| + | + |
| |
TSi-Pn425VPZH (2.8-12) | 2560x1440 | Automatic | H.264
| + | + |
| |
TSi-Ee50FP (3.6) | 2592x1944 | Automatic | H.264
| - | - |
| |
TSi-Pe50FP (3.6) | 2592x1944 | Automatic | H.264
| - | - |
| |
TSi-Pe50VP (2.8-12) | 2592x1944 | Automatic | H.264
| - | - |
| |
TSi-Pn525VP (3.6-11) | 2592x1944 | Automatic | H.264 | - | + |
| |
TSi-Pe50FP (3.6) | 2592x1944 | Automatic | H.264
| - | - |
| |
TSi-Pn825VP (3.6-11) | 2592x1944 | Automatic | H.264
| - | - |
| |
Select the necessary vendor
|