|
Beward
Beward Cameras are integrated into Line using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
Info |
BEWARD B1062 | 704x576 | - | MJPEG/H.264 | - | - |
| |
BEWARD B1073DX | 704x576 | - | MJPEG/H.264 | - | - |
| |
BEWARD B1062DX | 704x576 | - | MJPEG/H.264 | - | - |
| |
BEWARD B1073 | 704x576 | - | MJPEG/H.264 | - | - |
| |
BEWARD B54-1-IP2 | 704x576 | - | MJPEG/H.264 | + | - |
| |
BD3270Z18 | 1920x1080 | - | MJPEG/H.264
| + | - |
| |
Beward BD137P | 2048x1536 | Automatic | MJPEG/H.264
| + | - |
| |
BEWARD B55-5H | 1920x1080 | Automatic | MJPEG/H.264
| + | - |
| |
BEWARD B85-20H | 1920x1080 | Automatic | MJPEG/H.264
| + | - |
| |
BEWARD B85-20H2 | 1920x1080 | Automatic | MJPEG/H.264
| + | - |
| |
BEWARD B96-30H | 1920x1080 | Automatic | MJPEG/H.264
| + | - |
| |
BEWARD BD4680DRZ | 2866x1512 | Automatic | MJPEG/H.264
| + | - |
| Info |
BEWARD BD4680RVZ | 2866x1512 | Automatic | MJPEG/H.264
| + | - |
| Info |
BEWARD BD4680DVZ | 2866x1512 | Automatic | MJPEG/H.264
| + | - |
| Info |
BEWARD B1076FRV | 704x576 | - | MJPEG/H.264 | - | - |
| |
BEWARD B1720 | 1280x720 | - | MJPEG/H.264 | - | - |
| |
BEWARD B2.970f | 1280x960 | - | MJPEG/H.264
| - | - |
| |
BEWARD B85-x-IP2 | 704x576 | - | MJPEG
| + | - |
| |
BEWARD B87L-7-IP | 704x576 | - | MJPEG/H.264
| + | - |
| |
BEWARD BD133 | 1920x1080 | - | MJPEG/H.264 | + | + |
| |
BEWARD BD2070DVH | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD2570 | 2592х1944 | - | MJPEG/H.264
| - | + |
| |
BEWARD BD3070 | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD3170 | 1280x800 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD3370 | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD35C | 2048x1536 | - | MJPEG/H.264
| - | - |
| |
BEWARD BD3570 | 2048x1536 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4070 | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4070DV | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD43C | 1920x1080 | - | MJPEG/H.264
| - | - |
| |
BEWARD BD43CW | 1920x1080 | - | MJPEG/H.264
| - | - |
| |
BEWARD BD4370RV | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330 | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330D | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330DM | 1920x1080 | - | MJPEG/H.264
| - | - |
| |
BEWARD BD4330DH | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330DV | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330DVH | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330H | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330R | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330RV | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330RVH | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330RVZ | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4330RVZH | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4570 | 2560x1920 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4370D | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD4370DV | 1920x1080 | - | MJPEG/H.264 | - | + |
| |
BEWARD BD65-1 | 720x576 | - | MJPEG/H.264 | + | + |
| |
BEWARD BD65-5 | 720x576 | - | MJPEG/H.264
| + | + |
| |
BEWARD BD75-5 | 640x480 | - | MJPEG/H.264 | + | + |
| |
BEWARD N1000 | 640x480 | - | MJPEG
| - | - |
| |
BEWARD N1250 | 640x480 | - | MJPEG
| - | - |
| |
BEWARD N13100W | 1280x1024 | - | MJPEG/H.264 | - | - |
| |
BEWARD N13102 | 1280x1024 | - | MJPEG/H.264/MPEG-4
| - | - |
| |
BEWARD N13103 | 1280x1024 | - | MJPEG/H.264/MPEG-4
| - | - |
| |
BEWARD N13200 | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
BEWARD N13201 | 1920x1080 | - | MJPEG/H.264 | - | + |
| Info |
BEWARD N35110 | 1280x800 | - | MJPEG/H.264 | - | - |
| |
BEWARD N37210 | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
BEWARD N500 | 1920x1080 | - | MJPEG/H.264/MPEG-4 | - | + |
| Info |
BEWARD N6601 | 640x480 | - | MJPEG
| - | - |
| |
BEWARD N6603 | 640x480 | - | MJPEG
| - | - |
| |
BEWARD N7000 | 640x480 | - | MJPEG | - | - |
| |
Select the necessary vendor
|