|
HIQ
HIQ Cameras are integrated into Line using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
Info |
HIQ-1110 A | 1280x720 | Automatic | H.264 | - | - |
| |
HIQ-1110 H | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-1113 H | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-1120 H | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-1110 A | 1280x720 | Automatic | H.264 | - | - |
| |
HIQ-1113 H | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-1120 H | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-2010 Н | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-2010 H POE | 640x480 | Automatic | H.264 | - | - |
| |
HIQ-2013 H | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-2013 H POE | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-2020 H | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-2210 H | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-2210 H POE | 640x480 | Automatic | H.264 | - | - |
| |
HIQ-2213 Н | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-2213 Н POE | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-2220 A | 1920x1080 | Automatic | H.264 | - | - |
| |
HIQ-2220 Н | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-2510 H | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-2520 H | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-2610 H | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-2610 A | 1280x720 | Automatic | H.264 | - | - |
| |
HIQ-2610 H POE | 640x480 | Automatic | H.264 | - | - |
| |
HIQ-2610 WIFI | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-2613 H | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-2613 H POE | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-2620 А | 1920x1080 | Automatic | H.264 | - | - |
| |
HIQ-2620 Н | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-2620 H Wi-Fi | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-3510 H | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-3513 А | 1280x960 | Automatic | H.264 | - | - |
| |
HIQ-3513 A POE | 1280x960 | Automatic | H.264 | - | - |
| |
HIQ-3510 H POE | 640x480 | Automatic | H.264 | - | - |
| |
HIQ-3513 H | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-3513 H POE | 1280x960 | Automatic | H.264 | - | - |
| |
HIQ-3520 Н | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-4310 H W | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-4313 H W | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-4710 Н | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-4710 Н POE | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-4713 Н | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-4713 H POE | 1280x960 | Automatic | H.264 | - | - |
| |
HIQ-4720 Н | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-4720 Н POE | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-5013 H | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-6410 H WiFi | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-6410 H | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-6410 H POE | 1280x720 | Automatic | H.264
| - | - |
| |
HIQ-6413 H | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-6413 H POE | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-6420 А | 1920x1080 | Automatic | H.264 | - | - |
| |
HIQ-6420 H | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-6420 H POE | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-6420 H WiFi | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-6510 H POE | 640x480 | Automatic | H.264 | - | - |
| |
HIQ-6513 Н | 1280x960 | Automatic | H.264
| - | - |
| |
HIQ-6520 H | 1920x1080 | Automatic | H.264
| - | - |
| |
HIQ-6520 H POE | 1920x1080 | Automatic | H.264
| - | - |
| |
Select the necessary vendor
|