|
SVPlus
SVPlus Cameras are integrated into Line using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
Info |
SVIP-411 | 1280x720 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-411V | 1280x720 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-101 | 1280x720 | Automatic | MJPEG/H.264
| - | - |
| |
SVP-101W | 1280x720 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-111 | 1280x720 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-211 | 1280x720 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-211V | 1280x720 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-311P | 1280x720 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-311PV | 1280x720 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-412 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-412V | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-102W | 1600x1200 | Automatic | MJPEG/H.264 | - | - |
| |
SVIP-112 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-212 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-212V | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-312P | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-312PV | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
SVIP-202W | 1600x1200 | Automatic | MJPEG/H.264
| + | - |
| |
Select the necessary vendor
|