|
IPneo
IPneo Cameras are integrated into Line using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
Info |
IPneo IPN200m-DI | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200mF-DI | 640x480 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN130-I | 1280x960 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200-I | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200F-I | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN130-DI | 1280x960 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200-DI | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200F-DI | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN130IR-DI | 1280x960 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200IR-DI | 1600x1200 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200IRF-DI | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN130IR-DO | 1280x960 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200IR-DO | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200IRF-DO | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN130-O | 320x240 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN130-PK | 1280x960 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200-O | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
IPneo IPN200-PK | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
Select the necessary vendor
|