|
GANZ
GANZ Cameras are integrated into Line using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
Info |
GANZ ZN-C1 | 640x480 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-C1M | 640x480 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-C2M | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-DT1A | 640x480 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-DT1MA | 1280x1024 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-DT2MA | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-DT2MAP | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-B1A | 640x480 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-B1MAP | 1280x1024 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-B2MAP | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-D1A | 1080x720 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-D1MAP | 1280x1024 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-D2MAP | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
GANZ ZN-M2AF | 1920x1080 | - | MJPEG/H.264
| - | - |
| |
GANZ ZN-MD221M | 1920x1080 | - | MJPEG/H.264
| - | - |
| |
GANZ ZN-MD243M | 1920x1080 | - | MJPEG/H.264
| - | - |
| |
GANZ ZN-PT-304WL-E | 640x480 | - | MJPEG/H.264
| + | - |
| |
Select the necessary vendor
|