|
SpezVision
SpezVision Cameras are integrated into Line using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
Info |
SVI-642V | 1920x1080 | Automatic | H.264
| - | - |
| |
SVI-641B | 1280x1024 | Automatic | H.264
| - | - |
| |
SVI-641V | 1280x1024 | Automatic | H.264
| - | - |
| |
SVI-642B | 1920x1080 | Automatic | H.264
| - | - |
| |
SVIP-120 | 1280x720 | Automatic | H.264
| - | - |
| |
SVIP-221 | 1280x1024 | Automatic | H.264
| - | - |
| |
SVIP-322p | 1920x1080 | Automatic | H.264
| - | - |
| |
SVIP-421p | 1280x1024 | Automatic | H.264
| - | - |
| |
SVIP-422p | 1280x1024 | Automatic | H.264
| - | - |
| |
SVIP-422pv | 1920x1080 | Automatic | H.264
| - | - |
| |
SVIP-421v | 1280x1024 | Automatic | H.264 | - | - |
| |
SVIP-321p | 1280x1024 | Automatic | H.264
| - | - |
| |
SVIP-420 | 1280x1024 | Automatic | H.264
| - | - |
| |
SVI-652B | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-652V | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-252B | 1920x1080 | Automatic | H.264
| - | - |
| |
SVI-252V | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-352B | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-352V | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-662В | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-662V | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-654B | 2592x1520 | Automatic | H.264
| + | + |
| |
SVI-654V | 2592x1520 | Automatic | H.264
| + | + |
| |
SVI-654M | 2592x1520 | Automatic | H.264
| + | + |
| |
SVI-654M 7-22 | 2592x1520 | Automatic | H.264
| + | + |
| |
SVI-254B | 2592x1520 | Automatic | H.264
| + | + |
| |
SVI-254V | 2592x1520 | Automatic | H.264
| + | + |
| |
SVI-354B | 2592x1520 | Automatic | H.264
| + | + |
| |
SVI-354V | 2592x1520 | Automatic | H.264 | + | + |
| Info |
SVIP-252 | 1920x1080 | Automatic | H.264
| - | - |
| Info |
SVIP-452V | 1920x1080 | Automatic | H.264
| - | - |
| Info |
SVIP-452 | 1920x1080 | Automatic | H.264
| - | - |
| Info |
SVIP-352 | 1920x1080 | Automatic | H.264
| - | - |
| Info |
SVI-0191F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-1091F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-1191F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-1391F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-2191V2 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-4091F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-5191F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-5291V2 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-6091F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-6191F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-7091V2 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-7191V2 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-1193F1 | 2592x1944 | Automatic | H.264
| - | + |
| |
SVI-2093F1 | 2592x1944 | Automatic | H.264
| - | + |
| |
SVI-4093F1 | 2592x1944 | Automatic | H.264
| - | + |
| |
SVI-5193F1 | 2592x1944 | Automatic | H.264
| - | + |
| |
SVI-5293V2 | 2592x1944 | Automatic | H.264
| - | + |
| |
SVI-6093F1 | 2592x1944 | Automatic | H.264
| - | + |
| |
SVI-6193F1 | 2592x1944 | Automatic | H.264
| - | + |
| |
SVI-7093V2 | 2592x1944 | Automatic | H.264
| - | + |
| |
SVI-7193V2 | 2592x1944 | Automatic | H.264
| - | + |
| |
SVI-1195F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-1395F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-4095F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-4195F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-5395F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-5395V2 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-6095F1 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-7095V2 | 1920x1080 | Automatic | H.264
| - | + |
| |
SVI-1192F1 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-2092F1 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-5192F1 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-5292A2 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-5292V2 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-6092F1 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-7092V2 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-7192V2 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-8092A2 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-8092A4 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-8092M3 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-8092M5 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-1194F1 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-2094F1 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-5194F1 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-5294A2 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-5294V2 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-6094F1 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-7094V2 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-7194V2 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-8094A2 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-8094A4 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-8094M3 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-8094M5 | 2560x1440 | Automatic | MJPEG/H.264
| + | + |
| |
SVI-111 | 1280x800 | - | MJPEG/H.264
| - | - |
| |
SVI-111W | 1280x800 | - | MJPEG/H.264
| - | - |
| |
SVI-111WP | 1280x800 | - | MJPEG/H.264
| - | - |
| |
SVI-112WP | 1920x1080 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
SVI-202P/ICR | 1600x1200 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
SVI-311 | 1280x800 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
SVI-312 | 1920x1080 | - | MJPEG/H.264/MPEG-4
| - | - |
| |
SVI-402P/ICR | 1600x1200 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
SVI-411 | 1280x1024 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
SVI-412 | 1920x1080 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
SVI-413 | 1920x1080 | - | MJPEG/H.264
| - | - |
| |
SVI-602 P/ICR | 1600x1200 | - | MJPEG/H.264
| - | + |
| |
SVI-612 | 1920x1080 | - | MJPEG/H.264
| - | - |
| |
SVI-612N | 1920x1080 | - | MJPEG/H.264/MPEG-4
| - | - |
| |
SVI-613 | 2048x1536 | - | MJPEG/H.264
| - | - |
| |
SVI-711 | 1280x1024 | - | MJPEG/H.264/MPEG-4
| + | + |
| |
SVI-902 | 1920x1080 | - | MJPEG/H.264
| + | - |
| |
SVP-101 | 1280x1024 | - | MJPEG/H.264
| - | + |
| |
SVP-101W | 1280x1024 | - | MJPEG/H.264
| - | + |
| |
SVP-102W | 1600x1200 | - | MJPEG/H.264/MPEG-4
| - | + |
| |
SVP-202W | 1600x1200 | - | MJPEG/H.264/MPEG-4
| + | + |
| |
Select the necessary vendor
|