|
AMATEK
AMATEK Cameras are integrated into Line using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
Info |
AC-IS132 | 1280x960 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IS136V | 1280x960 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IDV132 | 1280x960 | Automatic | MJPEG/H.264
| - | - |
| |
AC-ID132 | 1280x960 | Automatic | MJPEG/H.264
| - | - |
| |
AC-ID202 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IDV202 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IDV203V | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS202 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IS206V | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IS302 | 2048x1536 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IS306V | 2048x1536 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IS402 | 2560x1440 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IS406V | 2560x1440 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IDV403V | 2560x1440 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS506 | 2592x1944 | Automatic | MJPEG/H.264
| - | - |
| |
AC-IDV202A | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV203VA | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV203VAS | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV402A | 2560x1440 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV403VA | 2560x1440 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV403ZA | 2560x1440 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS202A | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS206VA | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS206VAS | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS403A | 2560x1440 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS406VA | 2560x1440 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS406ZA | 2560x1440 | Automatic | MJPEG/H.264
| - | + |
| |
AC‐IS506A | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-ID202PTZ3 | 1920x1080 | Automatic | MJPEG/H.264
| + | + |
| |
AC-I2015PTZ36H | 1920x1080 | Automatic | MJPEG/H.264
| + | - |
| |
AC-I4015PTZ20H | 2560x1440 | Automatic | MJPEG/H.264
| + | - |
| |
AC-I5010PTZ20H | 2592x1944 | Automatic | MJPEG/H.264
| + | - |
| |
AC-IS205PTZ10 | 1920x1080 | Automatic | MJPEG/H.264
| + | - |
| |
AC-IS501PTZ10 | 2592x1944 | Automatic | MJPEG/H.264
| + | - |
| |
AC-IDV202AS | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV502A | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV503VA | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV802A | 3864x2218 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IF122 | 4000x3000 | Automatic | MJPEG/H.264
| - | + |
| Info |
AC-IF402 | 2560x1440 | Automatic | MJPEG/H.264
| - | + |
| Info |
AC-IS203AS | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS206ZA | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS506VA | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS506ZA | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS804 | 3864x2218 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS806ZA | 3864x2218 | Automatic | MJPEG/H.264
| - | + |
| |
AC‐IDV202M | 2304x1296 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV203AS | 2304x1296 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV203VM | 2304x1296 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV203ZA | 2304x1296 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV503M | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV503ZA | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV503ZM | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IDV519P | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS503A | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS506A | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS519P | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC-IS529P | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
AC‐I2012PTZ22H | 1920x1080 | Automatic | MJPEG/H.264
| + | - |
| |
AC-IDV504PTZ4 | 2592x1944 | Automatic | MJPEG/H.264
| + | + |
| |
AC-IS505PTZ4 | 2592x1944 | Automatic | MJPEG/H.264
| + | + |
| |
AC-I2012PTZ22PH | 1920x1080 | Automatic | MJPEG/H.264
| + | - |
| |
AC-I5015PTZ20PH | 2592x1944 | Automatic | MJPEG/H.264
| + | - |
| |
AC-I5015PTZ36H | 2592x1944 | Automatic | MJPEG/H.264
| + | - |
| |
APC-I2115PTZ20H | 1920x1080 | Automatic | MJPEG/H.264
| + | - |
| |
Select the necessary vendor
|