|
Proto-X
Proto-X Cameras are integrated into Line using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
Info |
IP-Z10D-OH40F28IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-OH40F28IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-OH40V212IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-OH40V212IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-SH20F28IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-SH20F28IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-SH20F36IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-SH20F36IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-SH20V212IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-SH20V212IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-SH50F28IR | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10D-SH50F28IR-P | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-OH40F28IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-OH40F28IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-OH40M212IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-OH40M212IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-OH40V212IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-OH40V212IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-SH20M212IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-SH20M212IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-SH20V212IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-SH20V212IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-SH20V550IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-SH20V550IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-SH50F28IR | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-SH50F28IR-P | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-SH50M212IR | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z10W-SH50M212IR-P | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z4V-SH20F28IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z4V-SH20F28IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z4V-SH20F36IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z4V-SH20F36IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z4W-OH40M212IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z4W-OH40M212IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z4W-OH40V212IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z4W-OH40V212IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z4W-SH20V212IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z4W-SH20V212IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-OH40F28IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-OH40F28IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-OH40M212IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-OH40M212IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-OH40V212IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-OH40V212IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-SH20F28IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-SH20F28IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-SH20F36IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-SH20F36IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-SH20M212IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-SH20M212IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-SH20V212IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-SH20V212IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-SH50F28IR | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z5V-SH50F28IR-P | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-OH40F28IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-OH40F28IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-OH40M212IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-OH40M212IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-OH40V212IR | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-OH40V212IR-P | 2592x1620 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-SH20F28IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-SH20F28IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-SH20F36IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-SH20F36IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-SH20V212IR | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-SH20V212IR-P | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-SH50F28IR | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-SH50F28IR-P | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-SH50M212IR | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
IP-Z8W-SH50M212IR-P | 2592x1944 | Automatic | MJPEG/H.264
| - | + |
| |
Select the necessary vendor
|