|
GeoVision
GeoVision Cameras are integrated into Line using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
Info |
GeoVision GV-BX120D | 1280x1024 | - | MJPEG/H.264 | - | - |
| |
GeoVision GV-BL120D | 1280x1024 | - | MJPEG/H.264 | - | - |
| |
GeoVision GV-CB120 | 1280x1024 | - | MJPEG/H.264 | - | - |
| |
GeoVision GV-CBW120 | 1080x720 | - | MJPEG/H.264 | - | - |
| |
GeoVision GV-FD120D | 1280x1024 | - | MJPEG/H.264 | - | - |
| |
GeoVision GV-FE420 | 2048x1536 | - | MJPEG/H.264 | - | - |
| |
GeoVision GV-VD120D | 1280x1024 | - | MJPEG/H.264 | - | - |
| |
GeoVision GV-VD220D | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
GeoVision GV-VD320D | 2048x1536 | - | MJPEG/H.264 | - | - |
| |
GeoVision GV-MFD120 | 1280x1024 | - | MJPEG/H.264 | - | - |
| |
GeoVision GV-CB220 | 1920x1080 | - | MJPEG/H.264 | - | - |
| |
Geovision GV-BX1300 | 1280x1024 | RTSP | MJPEG/H.264 | - | + |
| |
Select the necessary vendor
|